Delinte Tires

Menu Toggle

Centurion 365

Fortified with CLIMAGRIP™ Technology, the new Centurion 365 is a multi-season tire optimized for maximum durability, tread life, and fuel efficiency, without sacrificing a comfortable, quiet ride. With a tread pattern developed using advanced technology, the Centurion 365 delivers even wear, handling confidence, and lower road noise for passenger, CUV, and SUV drivers. 3D siping on the tread improves braking, acceleration, and winter traction, and CLIMAGRIP™ Technology means that this tire comes with a 3-Peak Mountain Snowflake (3PMSF) Rating for winter traction and year-round driving confidence.

RELENTLESS FOR:

OPTIMIZED TREAD PATTERN + FOOTPRINT
The computer-optimized void ratio and contact patch facilitate uniform footprint pressure distribution, improving tread wear, ride comfort, handling, and fuel economy.

LOW-NOISE DESIGN
Pitch sequence and offset blocks were optimized using computer simulation to reduce road noise and improve ride comfort.

3D PERFORMANCE SIPES
3D sipes ensure tread stiffness during braking, acceleration, and handling, while improving traction performance in winter conditions.

CIRCUMFERENTIAL TREAD GROOVES
The depth, width, and position of the circumferential tread grooves improve water evacuation, helping to avoid hydroplaning and enhancing traction and control on wet roads.

CLIMAGRIP TECH
• Next-gen engineering for excellent tire durability.
• Computer-optimized tread features improve wear for longer-lasting tires.
• Improved fuel economy and ride comfort.
• 3-Peak Mountain Snowflake (3PMSF) Rating for enhanced winter performance.

60K Mileage Warranty
Backed with a solid 60,000-mile warranty, with Road Hazard Coverage.

Sizes

15" 3 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718201 195/65R15 95V XL / 5.5-6.0-7.0 10 25 7.9 1521 / 50 831 640AA 20.3
718263 185/65R15 92T XL / 5.0-5.5-6.5 10 24 7.4 1389 / 50 850 640AA 19.2
718331 195/60R15 88H / 5.5-6.0-7.0 10 24 7.9 1235 / 44 858 640AA 19.6
16" 6 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718188 205/55R16 94V XL / 5.5-6.5-7.5 10 25 8.4 1477 / 50 835 640AA 21.5
718218 215/60R16 99V XL / 6.0-6.5-7.5 10 26 8.7 1709 / 50 794 640AA 22.8
718232 205/60R16 96H XL / 5.5-6.0-7.5 10 26 8.2 1565 / 50 809 640AA 21.3
718270 215/55R16 97V XL / 6.0-7.0-7.5 10 25 8.9 1609 / 50 822 640AA 22.5
718300 205/65ZR16 95W / 5.5-6.0-7.5 10 27 8.2 1521 / 44 785 640AA 22.4
718409 215/65R16 102V XL / 6.0-6.5-7.5 10 27 8.7 1874 / 50 769 640AA 25.7
17" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718195 215/55ZR17 98W XL / 6.0-7.0-7.5 10 26 8.9 1653 / 50 790 640AA 23.6
718225 225/50R17 98V XL / 6.0-7.0-8.0 10 26 9.2 1653 / 50 802 640AA 23.5
718249 225/45R17 94V XL / 7.0-7.5-8.5 10 25 8.9 1477 / 50 832 640AA 22.2
718287 225/55ZR17 101W XL / 6.0-7.0-8.0 10 27 9.2 1819 / 50 776 640AA 25.5
718386 215/50ZR17 95W XL / 6.0-7.0-7.5 10 26 8.9 1521 / 50 814 640AA 22.0
718393 235/65R17 108V XL / 6.5-7.0-8.5 10 29 9.4 2205 / 50 715 640AA 31.8
718416 235/55R17 103V XL / 6.5-7.5-8.5 10 27 9.6 1929 / 50 765 640AA 26.9
718423 205/50ZR17 93W XL / 5.5-6.5-7.5 10 25 8.4 1433 / 50 827 640AA 21.4
718454 235/45ZR17 97W XL / 7.5-8.0-9.0 10 25 9.3 1609 / 50 819 640AA 23.6
718492 215/60R17 100V XL / 6.0-6.5-7.5 10 27 8.7 1764 / 50 765 640AA 25.4
718553 215/65R17 99V / 6.0-6.5-7.5 10 28 8.7 1709 / 44 741 640AA 26.2
718584 205/55R17 95V XL / 5.5-6.5-7.5 10 26 8.4 1521 / 50 802 640AA 23.3
718676 225/65R17 102H / 6.0-6.5-8.0 10 29 9 1874 / 44 729 640AA 26.8
18" 17 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718256 235/60R18 107V XL / 6.5-7.0-8.5 10 29 9.4 2149 / 50 714 640AA 29.7
718317 245/45ZR18 100W XL / 7.5-8.0-9.0 10 27 9.6 1764 / 50 779 640AA 26.9
718324 235/50R18 101V XL / 6.5-7.5-8.5 10 27 9.6 1819 / 50 761 640AA 27.0
718362 225/55R18 98V / 6.0-7.0-8.0 10 28 9.2 1653 / 44 748 640AA 25.4
718379 235/55R18 100V / 6.5-7.5-8.5 10 28 9.6 1764 / 44 738 640AA 28.2
718430 225/60R18 104V XL / 6.0-6.5-8.0 10 29 9 1984 / 50 726 640AA 26.7
718539 255/55R18 109V XL / 7.0-8.0-9.0 10 29 10.4 2271 / 50 716 640AA 34.4
718546 215/55R18 99V XL / 6.0-7.0-7.5 10 27 8.9 1709 / 50 761 640AA 24.7
718683 225/40ZR18 92W XL / 7.5-8.0-9.0 10 25 9.1 1389 / 50 828 640AA 22.3
718690 235/40ZR18 95W XL / 8.0-8.5-9.5 10 25 9.5 1521 / 50 818 640AA 22.5
718706 245/40ZR18 97W XL / 8.0-8.5-9.5 10 26 9.8 1609 / 50 808 640AA 24.5
718713 215/45ZR18 93W XL / 7.0-8.0 10 26 8.4 1433 / 50 810 640AA 21.4
718720 225/45ZR18 95W XL / 7.0-7.5-8.5 10 26 8.9 1521 / 50 801 640AA 22.6
718737 235/45ZR18 98W XL / 7.5-8.0-9.0 10 26 9.3 1653 / 50 789 640AA 24.9
718744 245/60R18 109V XL / 7.0-8.5 10 30 9.8 2271 / 50 702 640AA 31.8
718751 235/65R18 110H XL / 6.5-7.0-8.5 10 30 9.4 2337 / 50 691 640AA 30.7
718768 255/65R18 115V XL / 7.0-7.5-9.0 10 31 10.2 2679 / 50 669 640AA 34.2
19" 7 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718355 235/40ZR19 96W XL / 8.0-8.5-9.5 10 33 12.5 1565 / 50 639 640AA 23.5
718447 235/55ZR19 105W XL / 6.5-7.5-8.5 10 29 9.6 2039 / 50 712 640AA 29.4
718461 245/45ZR19 102W XL / 7.5-8.0-9.0 10 28 9.6 1874 / 50 750 640AA 28.9
718478 245/40ZR19 98W XL / 8.0-8.5-9.5 10 27 9.8 1653 / 50 777 640AA 26.2
718515 235/45ZR19 99W XL / 7.5-8.0-9.0 10 27 9.3 1709 / 50 759 640AA 26.3
718560 255/40ZR19 100W XL / 8.5-9.0-10.0 10 27 10.2 1764 / 50 768 640AA 28.9
718775 225/40ZR19 93W XL / 7.5-8.0-9.0 10 26 9.1 1433 / 50 796 640AA 23.2
20" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718171 265/45ZR20 108Y XL / 8.5-9.0-10.0 10 29 10.5 2205 / 50 707 640AA 33.8
718294 245/45ZR20 103W XL / 7.5-8.0-9.0 10 29 9.6 1929 / 50 725 640AA 29.3
718348 275/55ZR20 117W XL / 7.5-8.5-9.5 10 32 11.2 2833 / 50 651 640AA 39.9
718485 245/40ZR20 99W XL / 8.0-8.5-9.5 10 28 9.8 1709 / 50 749 640AA 26.0
718508 235/55ZR20 105W XL / 6.5-7.5-8.5 10 30 9.6 2039 / 50 689 640AA 30.6
718522 255/50ZR20 109W XL / 7.0-8.0-9.0 10 30 10.4 2271 / 50 690 640AA 34.5
718577 255/55ZR20 110W XL / 7.0-8.0-9.0 10 31 10.4 2337 / 50 669 640AA 35.2
718591 235/50ZR20 104W XL / 6.5-7.5-8.5 10 29 9.6 1984 / 50 709 640AA 30.3
21" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718133 285/45ZR21 113Y XL / 9.0-9.5-10.5 10 31 11.2 2535 / 50 669 640AA 38.8
718140 255/50ZR21 109Y XL / 7.0-8.0-9.0 10 31 10.4 2271 / 50 669 640AA 36.1
718157 225/45ZR21 99W XL / 7.0-8.5-8.5 10 29 8.9 1709 / 50 718 640AA 26.3
718164 235/45ZR21 101W XL / 7.5-8.0-9.0 10 29 9.3 1819 / 50 708 640AA 29.0
718607 255/40ZR21 102W XL / 8.5-9.0-10.0 10 29 10.2 1874 / 50 716 640AA 30.9
718614 265/40ZR21 105W XL / 9.0-9.5-10.5 10 29 10.7 2039 / 50 708 640AA 33.7
718621 275/45ZR21 110W XL / 8.5-9.0-10.5 10 31 10.7 2337 / 50 675 640AA 34.7
718782 235/50ZR21 101W / 6.5-7.5-8.5 10 30 9.6 1819 / 44 686 640AA 31.7
22" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
718638 285/40ZR22 110W XL / 9.5-10.0-11.0 10 31 11.4 2337 / 50 670 640AA 38.0
718645 285/45ZR22 114W XL / 9.0-9.5-10.5 10 32 11.2 2601 / 50 647 640AA 40.4
718652 265/50R22 112H XL / 7.5-8.5-9.5 10 33 10.9 2469 / 50 639 640AA 38.0
718669 275/50ZR22 115W XL / 7.5-8.5-9.5 10 33 11.2 2679 / 50 632 640AA 38.2
*Indicates SUV size