- light-truck
- suv
- cuv
- all-terrain
Bandit
A/T DX10
The Bandit A_T DX10 sets the standard for All-Terrain tires with its extended tread wear. This aggressive tread pattern will give your truck or utility vehicle a more rugged look. The A_T is 3-Peak Mountain Snowflake Rated for confidence on the road or in the snow.
RELENTLESS FOR:
D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage, which also includes the Delinte Road Hazard Warranty Plan.
BENCH-SHAPED SHOULDER RIBS
Engineered to give more stability during high-speed turns, in dry or wet conditions.
FIVE-BLOCK TREAD PATTERN
Designed to evacuate water and reduce noise on a variety of road terrains.
F-RATED SIZE OPTIONS
For serious hauling with hybrid comfort, this tire comes with additional hauling capability in specific sizes.
3-PEAK MOUNTAIN SNOW-FLAKE (3PMSF) RATED
For extra control even in severe snow conditions.
HIGH-STABILITY EDGES
Specially-designed tread block edges improve stability and optimize performance in all driving conditions.
ZIG-ZAG MIDDLE BLOCK
Zig-zag pattern design of the middle tread rib reduces noise while sloped edges help​ repel rocks and improve traction.
Sizes
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9524 | 215/75R15 | 100T | / | 5.5-6.0-7.0 | 13 | 27.7 | 1765 | 1610 | 44 | 750 | 500/A/A | 28.00 |
9531 | LT235/75R15 | 6PR 104/101S | 6PR/LRC | 6.0-6.5-7.0 | 14 | 28.9 | 1985 | 1820 | 50 | 720 | / | 37.00 |
9746 | 31X10.50R15LT | 6PR 109S | 6PR/LRC | 7.0-8.5-9.0 | 16 | 30.5 | 2270 | / | 50 | 681 | / | 42.00 |
9548 | LT235/75R15 | 8PR 110/107S | 8PR/LRD | 6.0-6.5-7.0 | 14 | 28.9 | 2335 | 2150 | 65 | 720 | / | 37.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9494 | LT215/85R16 | 115/112S | 10PR/LRE | 5.5-6.0-7.0 | 14 | 30.4 | 2680 | 2470 | 80 | 683 | / | 38.00 |
9500 | LT235/85R16 | 120/116Q | 10PR/LRE | 6.0-6.5-7.5 | 14 | 31.7 | 3042 | 2778 | 80 | 655 | / | 43.00 |
9555 | LT225/75R16 | 115/112S | 10PR/LRE | 6.0-7.0 | 14 | 29.3 | 2680 | 2470 | 80 | 709 | / | 37.00 |
9562 | LT245/75R16 | 120/116S | 10PR/LRE | 6.5-7.0-8.0 | 16 | 30.5 | 3042 | 2778 | 80 | 682 | / | 42.00 |
9579 | LT265/75R16 | 123/120S | 10PR/LRE | 7.0-7.5-8.0 | 16 | 31.7 | 3415 | 3085 | 80 | 656 | / | 47.00 |
9586 | LT285/75R16 | 126/123S | 10PR/LRE | 7.5-8.0-9.0 | 17 | 32.8 | 3750 | 3415 | 80 | 633 | / | 55.00 |
9609 | LT235/70R16 LRC | 104/101S | 6PR/LRC | 6.0-7.0-7.5 | 14 | 29.0 | 1985 | 1820 | 50 | 717 | / | 38.00 |
9616 | 245/70R16 | 107H | / | 6.5-7.0-8.0 | 13 | 29.5 | 2149 | / | 44 | 703 | 500/A/A | 35.00 |
9623 | LT265/70R16 | 121/118S | 10PR/LRE | 7.0-8.0-8.5 | 16 | 30.6 | 3195 | 2910 | 80 | 678 | / | 46.00 |
823410 | LT315/75R16 | 127/124S | 10PR/LRE | 8.0-8.5-11.0 | 16 | 34.6 | 3860 | 3525 | 65 | 601 | / | 60.00 |
823489 | LT305/70R16 | 124/121S | 10PR/LRE | 8.0-9.0-9.5 | 16 | 32.8 | 3525 | 3195 | 65 | 633 | / | 55.00 |
823496 | 245/70R16 | 111S | 6.5-7.0-8.0 | 13 | 29.5 | 2403 | / | 49 | 703 | 500/A/A | 37.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9517 | LT235/80R17 | 120/117S | 10PR/LRE | 6.0-6.5-7.5 | 14 | 31.8 | 3085 | 2835 | 80 | 653 | / | 42.00 |
9593 | LT245/75R17 | 121/118S | 10PR/LRE | 6.5-7.0-7.5 | 16 | 31.5 | 3195 | 2910 | 80 | 659 | / | 44.00 |
9630 | LT245/70R17 | 119/116S | 10PR/LRE | 6.5-7.0-8.0 | 16 | 30.6 | 3000 | 2755 | 80 | 680 | / | 42.00 |
9647 | LT265/70R17 | 121/118S | 10PR/LRE | 7.0-8.0-8.5 | 16 | 31.7 | 3195 | 2910 | 80 | 656 | / | 47.00 |
9654 | LT285/70R17 | 121/118Q | 10PR/LRE | 7.5-8.5-9.0 | 17 | 32.8 | 3195 | 2910 | 80 | 634 | / | 56.00 |
9685 | 275/65R17 | 115V | 7.5-8.0-9.5 | 16 | 31.1 | 2679 | / | 44 | 668 | 500/A/A | 43.00 | |
823472 | LT315/70R17 | 121/118S | 10PR/LRE | 8.0-9.5-11.0 | 16 | 34.4 | 3195 | 2910 | 65 | 604 | / | 63.00 |
823588 | LT305/65R17 | 121/118S | 10PR/LRE | 8.5-9.0-11.0 | 16 | 32.6 | 3195 | 2910 | 65 | 637 | / | 61.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9661 | LT265/70R18 | 124/121S | 10PR/LRE | 7.0-8.0-9.0 | 16 | 32.6 | 3525 | 3195 | 80 | 636 | / | 50.00 |
9678 | LT275/70R18 | 125/122S | 10PR/LRE | 7.0-8.0-8.5 | 16 | 33.2 | 3640 | 3305 | 80 | 626 | / | 51.00 |
9708 | LT275/65R18 | 123/120S | 10PR/LRE | 7.5-8.0-9.0 | 16 | 32.1 | 3415 | 3085 | 80 | 647 | / | 50.00 |
10728 | LT285/65R18 | 125/122T | 10PR/LRE | 8.0-8.5-10.0 | 17 | 32.6 | 3640 | 3305 | 80 | 638 | / | 53.00 |
823465 | LT305/70R18 | 126/123S | 10PR/LRE | 8.5-9.0-10.0 | 16 | 34.8 | 3750 | 3415 | 65 | 596 | / | 59.00 |
823564 | LT285/65R18 | 125/122R | 10PR/LRE | 8.0-8.5-10.0 | 16 | 32.6 | 3640 | 3305 | 80 | 638 | / | 54.00 |
823571 | LT325/65R18 | 127/124S | 10PR/LRE | 9.0-9.5-12.0 | 16 | 34.6 | 3860 | 3525 | 65 | 600 | / | 59.00 |
823656 | LT305/60R18 | 121/118S | 10PR/LRE | 8.5-9.0-11.0 | 16 | 32.4 | 3195 | 2910 | 65 | 641 | / | 54.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9715 | LT275/65R20 | 126/123S | 10PR/LRE | 7.5-8.0-9.5 | 16 | 34.1 | 3750 | 3415 | 80 | 609 | / | 55.00 |
9722 | LT265/60R20 | 121/118S | 10PR/LRE | 7.5-8.0-9.5 | 16 | 32.5 | 3195 | 2910 | 80 | 639 | / | 49.00 |
9739 | LT285/60R20 | 125/122S | 10PR/LRE | 8.0-8.5-10.0 | 17 | 33.5 | 3640 | 3305 | 80 | 621 | / | 55.00 |
823632 | LT275/60R20 | 123/120S | 10PR/LRE | 7.5-8.0-9.5 | 16 | 33.0 | 3415 | 3085 | 80 | 630 | / | 57.00 |
823649 | 275/60R20 | 118H | 7.5-8.0-9.5 | 13 | 33.0 | 2910 | / | 49 | 630 | 500/A/A | 46.00 | |
823663 | LT325/60R20 | 126/123S | 10PR/LRE | 9.0-9.5-12.0 | 16 | 35.4 | 3750 | 3415 | 65 | 587 | / | 66.00 |
823687 | LT285/55R20 | 122/119S | 10PR/LRE | 8.0-9.0-10.0 | 16 | 32.4 | 3305 | 3000 | 80 | 642 | / | 54.00 |
823694 | LT305/55R20 | 121/118S | 10PR/LRE | 8.5-9.5-11.0 | 16 | 33.2 | 3195 | 2910 | 65 | 625 | / | 58.00 |
823700 | 275/55R20 | 118H | 7.5-8.5-9.5 | 13 | 31.9 | 2910 | / | 49 | 651 | 500/A/A | 44.00 | |
823717 | LT275/55R20 | 120/117S | 10PR/LRE | 7.5-8.5-9.5 | 16 | 31.9 | 3085 | 2835 | 80 | 651 | / | 51.00 |
823724 | LT265/50R20 | 121/118S | 10PR/LRE | 7.5-8.5-9.5 | 16 | 30.5 | 3195 | 2910 | 80 | 682 | / | 49.00 |
823755 | 35X12.50R20LT | 126R | 12PR/LRF | 8.5-10.0-11.0 | 16 | 34.5 | 3750 | / | 80 | 602 | / | 64.00 |
823786 | 37X12.50R20LT | 127R | 12PR/LRF | 8.5-10.0-11.0 | 16 | 36.5 | 3860 | / | 80 | 568 | / | 67.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
823731 | 285/45R22 | 116H | 9.0-9.5-10.5 | 13 | 32.1 | 2756 | / | 49 | 647 | 500/A/A | 44.00 | |
823762 | 33X12.50R22LT | 123S | 12PR/LRF | 8.5-10.0-11.0 | 16 | 32.5 | 3415 | / | 80 | 639 | / | 60.00 |
823779 | 35X12.50R22LT | 126R | 12PR/LRF | 8.5-10.0-11.0 | 16 | 34.5 | 3750 | / | 80 | 602 | / | 64.00 |
ARTICLE NUMBER | SIZE | LS | PLY LOAD |
RIM WIDTH RANGE (INCHES) |
TREAD DEPTH (32NDS) |
TIRE OUTSIDE DIAMETER (INCHES) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX INFLATION (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
823748 | 285/40R24 | 118H | 9.5-10.0-11.0 | 13 | 33.0 | 2910 | / | 49 | 630 | 500/A/A | 46.00 |